Electro-Hydrualic press brake
CNC press brake
- Stable electro-hydraulic drive system
- Intelligent CNC control
- Easy mold replacement
Specifications
Standard
HK68T 4+1 standard
Optional
ESA/DELEM,6+1 axes/8+1 axes
Standard Configuration
Electrical system
Quick mold clamping device
Optional CNC Control Packages
关键技术参数
| 型号 | 公称压力 | 工作台长度 | 喉口深度 | 滑块行程 | 最大开口高度 | 主电机功率 | 整机重量 | 外形尺寸(长×宽×高) |
|---|---|---|---|---|---|---|---|---|
| 40T 2200 | 400 | 2200 | 230 | 100 | 320 | 5.5 | 2750 | 2200*1200*1900 |
| 40T 2500 | 400 | 2500 | 230 | 100 | 320 | 5.5 | 3000 | 2500*1200*1900 |
| 50T 2500 | 500 | 2500 | 230 | 100 | 320 | 5.5 | 3400 | 2500*1200*2000 |
| 63T 2500 | 630 | 2500 | 250 | 100 | 320 | 5.5 | 4000 | 2500*1300*2210 |
| 63T 3200 | 630 | 3200 | 250 | 100 | 320 | 5.5 | 5000 | 3200*1400*2300 |
| 80T 2500 | 800 | 2500 | 300 | 100 | 320 | 7.5 | 6000 | 2500*1400*2300 |
| 80T 3200 | 800 | 3200 | 320 | 100 | 320 | 7.5 | 7000 | 3200*1500*2300 |
| 80T 4000 | 800 | 4000 | 320 | 100 | 320 | 7.5 | 6000 | 4000*1500*2400 |
| 100T 2500 | 1000 | 2500 | 320 | 120 | 350 | 7.5 | 6800 | 3200*1600*2600 |
| 100T 3200 | 1000 | 3200 | 320 | 150 | 350 | 7.5 | 8000 | 4000*1600*2600 |
| 100T 4000 | 1000 | 4000 | 320 | 150 | 350 | 7.5 | 7000 | 4000*1600*2600 |
Get a Fast Quote
Tell us your material, thickness and application — we'll recommend the best configuration and pricing.
